<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LoadCentral Retailership Info &#38; Updates</title>
	<atom:link href="http://loadcentral.wildconcepts.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://loadcentral.wildconcepts.net</link>
	<description>Your One-Stop Reloading Station</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:23:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Loadcentral SMS Commands Cheat Sheet</title>
		<link>http://loadcentral.wildconcepts.net/688/loadcentral-sms-commands-cheat-sheet/</link>
		<comments>http://loadcentral.wildconcepts.net/688/loadcentral-sms-commands-cheat-sheet/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:23:02 +0000</pubDate>
		<dc:creator>{ K }</dc:creator>
				<category><![CDATA[Advisory]]></category>
		<category><![CDATA[Cheat Sheet]]></category>
		<category><![CDATA[Loadcentral SMS Commands Cheat Sheet]]></category>
		<category><![CDATA[Sms Commands]]></category>
		<category><![CDATA[Sms Download]]></category>

		<guid isPermaLink="false">http://loadcentral.wildconcepts.net/?p=688</guid>
		<description><![CDATA[Download and or print the latest Loadcentral SMS commands cheat sheet. This is very useful and helpful.]]></description>
			<content:encoded><![CDATA[<p>Download and or print the latest Loadcentral SMS commands cheat sheet. This is very useful and helpful. </p>
<div align="center">
<embed src="http://www.box.com/embed/y2rgqzeleiv5yhi.swf" width="400" height="300" wmode="opaque" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always">
</div>
]]></content:encoded>
			<wfw:commentRss>http://loadcentral.wildconcepts.net/688/loadcentral-sms-commands-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sun Xpressload Denominations</title>
		<link>http://loadcentral.wildconcepts.net/686/new-sun-xpressload-denominations-2/</link>
		<comments>http://loadcentral.wildconcepts.net/686/new-sun-xpressload-denominations-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:22:12 +0000</pubDate>
		<dc:creator>{ K }</dc:creator>
				<category><![CDATA[LoadCentral Updates]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Broadband Wireless]]></category>
		<category><![CDATA[Denominations]]></category>
		<category><![CDATA[Internet Mobile]]></category>
		<category><![CDATA[Internet Wireless]]></category>
		<category><![CDATA[Loadcentral New Sun Xpressload Denominations]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[New Sun]]></category>
		<category><![CDATA[Retailer Discount]]></category>

		<guid isPermaLink="false">http://loadcentral.wildconcepts.net/?p=686</guid>
		<description><![CDATA[Dealer to Subdealer Discount on the products listed below : 10.05% Subdealer to Retailer Discount on the products listed below : 9:00% Denominations Code Sun Xpressload Call &#38; Text Unli 50 SNXCTU50 Sun Xpressload Text Unli 200 SNXTU200 Sun Xpressload UTextAll 20 SNXUTEXTALL20 Sun Xpressload Text All 15 SNXTEXTALL Sun Xpressload Flexi Load 30 SNXFLEXI30 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dealer to Subdealer Discount on the products listed below </strong>: 10.05%<br />
<strong>Subdealer to Retailer Discount on the products listed below </strong>: 9:00%</p>
<style type="text/css">
<!--
.text {
	font-family: Verdana, Geneva, sans-serif;
	font-size:10px;
	text-align: left;
}
-->
</style>
<table width="600" border="0" align="center" cellpadding="0" cellspacing="0" class="text">
<tr>
<td width="402" valign="bottom" bgcolor="#e5e5e5"><strong>Denominations</strong></td>
<td width="198" valign="bottom" bgcolor="#e5e5e5"><strong>Code</strong></td>
</tr>
<tr>
<td>Sun Xpressload Call &amp; Text Unli 50</td>
<td >SNXCTU50</td>
</tr>
<tr>
<td bgcolor="#e5e5e5">Sun Xpressload Text Unli 200</td>
<td bgcolor="#e5e5e5" >SNXTU200</td>
</tr>
<tr>
<td>Sun Xpressload UTextAll 20</td>
<td >SNXUTEXTALL20</td>
</tr>
<tr>
<td bgcolor="#e5e5e5">Sun Xpressload Text All 15</td>
<td bgcolor="#e5e5e5" >SNXTEXTALL</td>
</tr>
<tr>
<td>Sun Xpressload Flexi Load 30</td>
<td >SNXFLEXI30</td>
</tr>
<tr>
<td bgcolor="#e5e5e5">Sun Xpressload Flexi Load 50</td>
<td bgcolor="#e5e5e5" >SNXFLEXI50</td>
</tr>
<tr>
<td>Sun Xpressload IDD Top 10 300</td>
<td >SNXTODO1DD300</td>
</tr>
<tr>
<td bgcolor="#e5e5e5">Sun Xpressload Unlimited Mix 25</td>
<td bgcolor="#e5e5e5" >SNXUMIX25</td>
</tr>
<tr>
<td>Sun Xpressload Unlimited Mix 100</td>
<td >SNXUMIX100</td>
</tr>
<tr>
<td bgcolor="#e5e5e5">Sun Xpressload Mobile Internet 25</td>
<td bgcolor="#e5e5e5" >SNXI25</td>
</tr>
<tr>
<td>Sun Xpressload Mobile Internet 50</td>
<td >SNXI50</td>
</tr>
<tr>
<td bgcolor="#e5e5e5">Sun Xpressload Broadband Wireless 250</td>
<td bgcolor="#e5e5e5" >SNXSBW250</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://loadcentral.wildconcepts.net/686/new-sun-xpressload-denominations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New BiliBid Auction Denominations</title>
		<link>http://loadcentral.wildconcepts.net/684/new-bilibid-auction-denominations/</link>
		<comments>http://loadcentral.wildconcepts.net/684/new-bilibid-auction-denominations/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:20:20 +0000</pubDate>
		<dc:creator>{ K }</dc:creator>
				<category><![CDATA[LoadCentral Updates]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Bid]]></category>
		<category><![CDATA[BiliBid Auction Denominations]]></category>
		<category><![CDATA[Denom]]></category>
		<category><![CDATA[Denominations]]></category>
		<category><![CDATA[Nbsp]]></category>

		<guid isPermaLink="false">http://loadcentral.wildconcepts.net/?p=684</guid>
		<description><![CDATA[Bilibid Auction has discontinued the BILIBID 100 denom and added the following new ones (1st table). There are also changes on the Bid Points values (2nd Table). Denominations Code Sub-dealer Retailer 3000 BILIBID3000 14.10% 12.00% 5000 BILIBID5000 14.10% 12.00% Denominations Code Bid Points &#160; 200 BILIBID300 20 &#160; 500 BILIBID500 50 &#160; 1000 BILIBID1000 125 [...]]]></description>
			<content:encoded><![CDATA[<p>Bilibid Auction has discontinued the BILIBID 100 denom and added the following new ones (1st table). There are also changes on the Bid Points values (2nd Table). </p>
<style type="text/css">
<!--
.text {
	font-family: Verdana, Geneva, sans-serif;
	font-size:10px;
	text-align: left;
}
-->
</style>
<table width="600" border="0" align="center" cellpadding="0" cellspacing="0" class="text">
<tr>
<td width="245" valign="bottom" bgcolor="#e5e5e5"><strong>Denominations</strong></td>
<td width="95" valign="bottom" bgcolor="#e5e5e5"><strong>Code</strong></td>
<td width="95" valign="bottom" bgcolor="#e5e5e5"><strong>Sub-dealer </strong></td>
<td width="95" valign="bottom" bgcolor="#e5e5e5"><strong>Retailer </strong></td>
</tr>
<tr>
<td><span id="yui_3_2_0_1_">3000</span></td>
<td >BILIBID3000</td>
<td>14.10%</td>
<td>12.00%</td>
</tr>
<tr>
<td bgcolor="#e5e5e5"><span id="yui_3_2_0_1_13186475101653199">5000</span></td>
<td bgcolor="#e5e5e5" >BILIBID5000</td>
<td bgcolor="#e5e5e5">14.10%</td>
<td bgcolor="#e5e5e5">12.00%</td>
</tr>
</table>
<style type="text/css">
<!--
.text {
	font-family: Verdana, Geneva, sans-serif;
	font-size:10px;
	text-align: left;
}
-->
</style>
<table width="600" border="0" align="center" cellpadding="0" cellspacing="0" class="text">
<tr>
<tr>
<td width="245" valign="bottom" bgcolor="#e5e5e5"><strong>Denominations</strong></td>
<td width="95" valign="bottom" bgcolor="#e5e5e5"><strong>Code</strong></td>
<td width="95" valign="bottom" bgcolor="#e5e5e5"><strong>Bid Points</strong></td>
<td width="95" valign="bottom" bgcolor="#e5e5e5">&nbsp;</td>
</tr>
<tr>
<td><span id="yui_3_2_0_1_13186475101653192">200</span></td>
<td >BILIBID300</td>
<td>20</td>
<td>&nbsp;</td>
</tr>
<tr>
<td bgcolor="#e5e5e5"><span id="yui_3_2_0_1_13186475101653199">500</span></td>
<td bgcolor="#e5e5e5" >BILIBID500</td>
<td bgcolor="#e5e5e5">50</td>
<td bgcolor="#e5e5e5">&nbsp;</td>
</tr>
<tr>
<td><span id="yui_3_2_0_1_13186475101653204">1000</span></td>
<td >BILIBID1000</td>
<td>125</td>
<td>&nbsp;</td>
</tr>
<tr>
<td bgcolor="#e5e5e5"><span id="yui_3_2_0_1_13186475101653209">3000</span></td>
<td bgcolor="#e5e5e5" >BILIBID2500</td>
<td bgcolor="#e5e5e5">375</td>
<td bgcolor="#e5e5e5">&nbsp;</td>
</tr>
<tr>
<td><span id="yui_3_2_0_1_13186475101653214">5000</span></td>
<td >BILIBID3000</td>
<td>500</td>
<td>&nbsp;</td>
</tr>
<tr>
<td bgcolor="#e5e5e5"><span id="yui_3_2_0_1_13186475101653219">10000</span></td>
<td bgcolor="#e5e5e5" >BILIBID5000</td>
<td bgcolor="#e5e5e5">800</td>
<td bgcolor="#e5e5e5">&nbsp;</td>
</tr>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://loadcentral.wildconcepts.net/684/new-bilibid-auction-denominations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LoadCentral SMS Back-up Access Numbers</title>
		<link>http://loadcentral.wildconcepts.net/682/loadcentral-sms-back-up-access-numbers/</link>
		<comments>http://loadcentral.wildconcepts.net/682/loadcentral-sms-back-up-access-numbers/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:19:18 +0000</pubDate>
		<dc:creator>{ K }</dc:creator>
				<category><![CDATA[Advisory]]></category>
		<category><![CDATA[Access Numbers]]></category>
		<category><![CDATA[Apologies]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[LoadCentral]]></category>
		<category><![CDATA[LoadCentral SMS Back-up Access Numbers]]></category>
		<category><![CDATA[New Sun]]></category>
		<category><![CDATA[Rest Assured That]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Sms Gateway]]></category>

		<guid isPermaLink="false">http://loadcentral.wildconcepts.net/?p=682</guid>
		<description><![CDATA[Ok guys, i got this message from Uniwiz Loadcentral. They&#8217;ve activated the Access #&#8217;s Smart 0920-9456856 0920-9456856 Globe 0917-8662418 Sun 0922-8504340 Please inform your sub-dealers and retailers to use these numbers until our new Sun SMS gateway 09229990214 has stabilized. Kindly accept our apologies for the recent problems that we are experiencing. Rest assured that [...]]]></description>
			<content:encoded><![CDATA[<p>Ok guys, i got this message from Uniwiz Loadcentral. They&#8217;ve activated the Access #&#8217;s </p>
<p><strong>Smart</strong> 0920-9456856 0920-9456856<br />
<strong>Globe</strong> 0917-8662418<br />
<strong>Sun</strong> 0922-8504340</p>
<blockquote><p>Please inform your sub-dealers and retailers to use these numbers until our new Sun SMS gateway 09229990214 has stabilized.</p></blockquote>
<p>Kindly accept our apologies for the recent problems that we are experiencing. Rest assured that we are working hard to make our new system stable and reliable.</p>
<p>Thank you for bearing with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://loadcentral.wildconcepts.net/682/loadcentral-sms-back-up-access-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Deposit Verification Text Hotline</title>
		<link>http://loadcentral.wildconcepts.net/679/automated-deposit-verification-text-hotline/</link>
		<comments>http://loadcentral.wildconcepts.net/679/automated-deposit-verification-text-hotline/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 04:01:39 +0000</pubDate>
		<dc:creator>{ K }</dc:creator>
				<category><![CDATA[Advisory]]></category>
		<category><![CDATA[Deposit Verification]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Format Syntax]]></category>
		<category><![CDATA[Happy New Year]]></category>
		<category><![CDATA[Hotline]]></category>
		<category><![CDATA[LoadCentral]]></category>
		<category><![CDATA[Loadcentral Automated Deposit Verification Text Hotline]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Replenishment]]></category>
		<category><![CDATA[Wallet]]></category>

		<guid isPermaLink="false">http://loadcentral.wildconcepts.net/?p=679</guid>
		<description><![CDATA[Please be informed that Uniwiz Loadcentral have deployed their AUTOMATED Verification Text Hotline. Please use the exact same SMS format/syntax in sending to our Verification Text Hotline to be able to process their details for load wallet replenishment. Failure to do so will result in delays of verification and loading. For the list of SMS [...]]]></description>
			<content:encoded><![CDATA[<p>Please be informed that Uniwiz Loadcentral have deployed their AUTOMATED Verification Text Hotline. Please use the exact same SMS format/syntax in sending to our Verification Text Hotline to be able to process their details for load wallet replenishment. Failure to do so will result in delays of verification and loading.</p>
<p>For the list of SMS syntax please visit this <strong><a href="http://epins.biz/loadcentral-automated-deposit-verification/">page</a></strong>. Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://loadcentral.wildconcepts.net/679/automated-deposit-verification-text-hotline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SMS Main Access Number</title>
		<link>http://loadcentral.wildconcepts.net/676/new-sms-main-access-number/</link>
		<comments>http://loadcentral.wildconcepts.net/676/new-sms-main-access-number/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 03:55:11 +0000</pubDate>
		<dc:creator>{ K }</dc:creator>
				<category><![CDATA[Advisory]]></category>
		<category><![CDATA[Access Number]]></category>
		<category><![CDATA[Confirmation]]></category>
		<category><![CDATA[loadcental New SMS Main Access Number]]></category>
		<category><![CDATA[Sms Center]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://loadcentral.wildconcepts.net/?p=676</guid>
		<description><![CDATA[Use new ACCESS # 09229990214. It is direct to SUN SMS Center. Use UNLI text to all network para sulit ang transactions/day.Old access #s will be disabled tomorrow. Loadcentral will also roll back tomorrow the SMS confirmation of sale to the retailers when they sell e-loads.]]></description>
			<content:encoded><![CDATA[<p>Use new ACCESS # 09229990214. It is direct to SUN SMS Center. Use UNLI text to all network para sulit ang transactions/day.Old access #s will be disabled tomorrow. Loadcentral will also roll back tomorrow the SMS confirmation of sale to the retailers when they sell e-loads.</p>
]]></content:encoded>
			<wfw:commentRss>http://loadcentral.wildconcepts.net/676/new-sms-main-access-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pisobid New Denominations</title>
		<link>http://loadcentral.wildconcepts.net/673/pisobid-new-denominations/</link>
		<comments>http://loadcentral.wildconcepts.net/673/pisobid-new-denominations/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 10:23:58 +0000</pubDate>
		<dc:creator>{ K }</dc:creator>
				<category><![CDATA[LoadCentral Updates]]></category>
		<category><![CDATA[Back Pack]]></category>
		<category><![CDATA[Bid]]></category>
		<category><![CDATA[Denominations]]></category>
		<category><![CDATA[Pisobid New Denominations]]></category>

		<guid isPermaLink="false">http://loadcentral.wildconcepts.net/?p=673</guid>
		<description><![CDATA[PisoBid is back with new denominations and Bid Pack Values. Denominations Code Sub-dealer Retailer 200 PISOBID200 12.00% 10.00% 500 PISOBID500 12.00% 10.00% 1000 PISOBID1000 12.00% 10.00% 3000 PISOBID3000 10.00% 08.00% 5000 PISOBID5000 08.00% 06.00% 10000 PISOBID10000 06.50% 05.00% Bid Pack Values PisoBid 200 (worth 12 Bid Packs) PisoBid 500 (worth 35 Bid Packs) PisoBid 1000 [...]]]></description>
			<content:encoded><![CDATA[<p>PisoBid is back with new denominations and Bid Pack Values.</p>
<style type="text/css">
<!--
.text {
	font-family: Verdana, Geneva, sans-serif;
	font-size:10px;
	text-align: left;
}
-->
</style>
<table width="600" border="0" align="center" cellpadding="0" cellspacing="0" class="text">
<tr>
<tr>
<td width="245" valign="bottom" bgcolor="#e5e5e5"><strong>Denominations</strong></td>
<td width="95" valign="bottom" bgcolor="#e5e5e5"><strong>Code</strong></td>
<td width="95" valign="bottom" bgcolor="#e5e5e5"><strong>Sub-dealer </strong></td>
<td width="95" valign="bottom" bgcolor="#e5e5e5"><strong>Retailer </strong></td>
</tr>
<tr>
<td><span id="yui_3_2_0_1_13186475101653192">200</span></td>
<td >PISOBID200</td>
<td>12.00%</td>
<td>10.00%</td>
</tr>
<tr>
<td bgcolor="#e5e5e5"><span id="yui_3_2_0_1_13186475101653199">500</span></td>
<td bgcolor="#e5e5e5" >PISOBID500</td>
<td bgcolor="#e5e5e5">12.00%</td>
<td bgcolor="#e5e5e5">10.00%</td>
</tr>
<tr>
<td><span id="yui_3_2_0_1_13186475101653204">1000</span></td>
<td >PISOBID1000</td>
<td>12.00%</td>
<td>10.00%</td>
</tr>
<tr>
<td bgcolor="#e5e5e5"><span id="yui_3_2_0_1_13186475101653209">3000</span></td>
<td bgcolor="#e5e5e5" >PISOBID3000</td>
<td bgcolor="#e5e5e5">10.00%</td>
<td bgcolor="#e5e5e5">08.00%</td>
</tr>
<tr>
<td><span id="yui_3_2_0_1_13186475101653214">5000</span></td>
<td >PISOBID5000</td>
<td>08.00%</td>
<td>06.00%</td>
</tr>
<tr>
<td bgcolor="#e5e5e5"><span id="yui_3_2_0_1_13186475101653219">10000</span></td>
<td bgcolor="#e5e5e5" >PISOBID10000</td>
<td bgcolor="#e5e5e5">06.50%</td>
<td bgcolor="#e5e5e5">05.00%</td>
</tr>
</tr>
</table>
<style type="text/css">
<!--
.text {
	font-family: Verdana, Geneva, sans-serif;
	font-size:10px;
	text-align: left;
}
-->
</style>
<table width="600" border="0" align="center" cellpadding="0" cellspacing="0" class="text">
<tr>
<tr>
<td width="245" valign="bottom" bgcolor="#e5e5e5"><strong>Bid Pack Values</strong></td>
</tr>
<tr>
<td>PisoBid    200 (worth 12 Bid Packs)</td>
</tr>
<tr>
<td bgcolor="#e5e5e5">PisoBid    500 (worth 35 Bid Packs)</td>
</tr>
<tr>
<td>PisoBid    1000 (worth 100 Bid Packs)</td>
</tr>
<tr>
<td bgcolor="#e5e5e5">PisoBid    3000 (worth 350 Bid Packs)</td>
</tr>
<tr>
<td>PisoBid    5000 (worth 650 Bid Packs)</td>
</tr>
<tr>
<td bgcolor="#e5e5e5">PisoBid    10000 (worth 1400 Bid Packs)</td>
</tr>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://loadcentral.wildconcepts.net/673/pisobid-new-denominations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dream Satelite New Denomination</title>
		<link>http://loadcentral.wildconcepts.net/671/dream-satelite-new-denomination/</link>
		<comments>http://loadcentral.wildconcepts.net/671/dream-satelite-new-denomination/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 10:22:36 +0000</pubDate>
		<dc:creator>{ K }</dc:creator>
				<category><![CDATA[LoadCentral Updates]]></category>
		<category><![CDATA[Denomination]]></category>
		<category><![CDATA[Denominations]]></category>
		<category><![CDATA[Dream Satellite]]></category>
		<category><![CDATA[Satelite]]></category>

		<guid isPermaLink="false">http://loadcentral.wildconcepts.net/?p=671</guid>
		<description><![CDATA[Dream Satellite has added a new denomination on their offering. Denominations Code Sub-dealer Retailer 250 DRM250 8.00% 6.00%]]></description>
			<content:encoded><![CDATA[<p>Dream Satellite has added a new denomination on their offering.</p>
<style type="text/css">
<!--
.text {
	font-family: Verdana, Geneva, sans-serif;
	font-size:10px;
	text-align: left;
}
-->
</style>
<table width="600" border="0" align="center" cellpadding="0" cellspacing="0" class="text">
<tr>
<tr>
<td width="245" valign="bottom" bgcolor="#e5e5e5"><strong>Denominations</strong></td>
<td width="95" valign="bottom" bgcolor="#e5e5e5"><strong>Code</strong></td>
<td width="95" valign="bottom" bgcolor="#e5e5e5"><strong>Sub-dealer </strong></td>
<td width="95" valign="bottom" bgcolor="#e5e5e5"><strong>Retailer </strong></td>
</tr>
<tr>
<td><span id="yui_3_2_0_1_13186475101653192">250</span></td>
<td >DRM250</td>
<td>8.00%</td>
<td>6.00%</td>
</tr>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://loadcentral.wildconcepts.net/671/dream-satelite-new-denomination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re : Not Receiving SMS Confirmation</title>
		<link>http://loadcentral.wildconcepts.net/669/not-receiving-sms-confirmation/</link>
		<comments>http://loadcentral.wildconcepts.net/669/not-receiving-sms-confirmation/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 10:20:22 +0000</pubDate>
		<dc:creator>{ K }</dc:creator>
				<category><![CDATA[Advisory]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Confirmation]]></category>
		<category><![CDATA[Inconvenience]]></category>
		<category><![CDATA[Late November]]></category>
		<category><![CDATA[Pldt]]></category>
		<category><![CDATA[Prefix Number]]></category>
		<category><![CDATA[Programmers]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Sms]]></category>
		<category><![CDATA[Vitro]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[X Not Receiving SMS Confirmation]]></category>

		<guid isPermaLink="false">http://loadcentral.wildconcepts.net/?p=669</guid>
		<description><![CDATA[Loadcentral Advisory : We apologize for the inconvenience. Confirmations are temporarily not available for SMS sale request. Please advice the retailers not to change the prefix number when resending. Let the buyer check their balance instead. Below is the advisory from our management regarding the incidents you may encounter with our system: We have been [...]]]></description>
			<content:encoded><![CDATA[<p>Loadcentral Advisory :</p>
<blockquote><p>We apologize for the inconvenience.  Confirmations are temporarily not available for SMS sale request.  Please advice the retailers not to change the prefix number when resending.  Let the buyer check their balance instead.</p>
<p>Below is the advisory from our management regarding the incidents you may encounter with our system:</p>
<p>We have been experiencing too many transactions that we have not anticipated. The volume of daily transactions is way above our projections for this year. Our tech team is disabling from time to time some tools on the web tools of our retailers, sub-dealers and dealers to avoid swamping the system. Rest assured though that we are doing something about it. We have already purchased new sets of servers, co-located another rack at e-PLDT&#8217;s Vitro Data Center and our programmers have been working on our new core for the past month. This new system core will address all the issues<br />
that we are currently facing. We are scheduled to deploy this by late November. </p></blockquote>
<p>Thanks to one of our subdealers &#8221; Mr. Lyndon L. &#8221; for forwarding this advisory to us from Loadcentral helpdesk</p>
]]></content:encoded>
			<wfw:commentRss>http://loadcentral.wildconcepts.net/669/not-receiving-sms-confirmation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loadcentral Wallet Reload Assistance</title>
		<link>http://loadcentral.wildconcepts.net/663/loadcentral-wallet-reload-assistance/</link>
		<comments>http://loadcentral.wildconcepts.net/663/loadcentral-wallet-reload-assistance/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 01:45:50 +0000</pubDate>
		<dc:creator>{ K }</dc:creator>
				<category><![CDATA[Advisory]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Confirmation Form]]></category>
		<category><![CDATA[Deposit Slip]]></category>
		<category><![CDATA[Loadcentral Wallet Reload Assistance]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[Priority]]></category>
		<category><![CDATA[Replenishment]]></category>
		<category><![CDATA[Wallet]]></category>

		<guid isPermaLink="false">http://loadcentral.wildconcepts.net/?p=663</guid>
		<description><![CDATA[Good news to all our retailers &#38; subdealers. We can now assist you on verifying your Loadcentral wallet replenishment. In order for this to be easier on your end, we have added a new feature on our Fund Transfer Confirmation Form. All you have to do is choose which account you have deposited the funds [...]]]></description>
			<content:encoded><![CDATA[<p>Good news to all our retailers &amp; subdealers. We can now assist you on verifying your Loadcentral wallet replenishment. In order for this to be easier on your end, we have added a new feature on our <a title="ePins.biz Retailers &amp; Subdealers Fund Transfer Confirmation Form" href="http://epins.biz/fund-transfer-confirmation/" target="_blank">Fund Transfer Confirmation Form</a>. All you have to do is choose which account you have deposited the funds for your Loadcentral wallet. If you can upload a scanned copy of the deposit slip it would be much better and we will take care of the rest.<a href="http://epins.biz/wp-content/uploads/2011/10/accnt.png" rel="lightbox[663]"><img class="aligncenter size-full wp-image-110" title="Please select which account you have deposited." src="http://epins.biz/wp-content/uploads/2011/10/accnt.png" alt="" width="499" height="104" /></a><strong>NOTE :</strong> Please be informed that this feature is only exclusive to <strong>OUR</strong> Loadcentral retailers &amp; subdealers. We always make sure that we will be able to provide out-most priority to all our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://loadcentral.wildconcepts.net/663/loadcentral-wallet-reload-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Force in the Philippines by DFI</title>
		<link>http://loadcentral.wildconcepts.net/665/special-force-in-the-philippines-by-dfi/</link>
		<comments>http://loadcentral.wildconcepts.net/665/special-force-in-the-philippines-by-dfi/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 01:46:09 +0000</pubDate>
		<dc:creator>{ K }</dc:creator>
				<category><![CDATA[LoadCentral Updates]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[Denominations]]></category>
		<category><![CDATA[Dfi]]></category>
		<category><![CDATA[Dragonfly]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Special Force]]></category>
		<category><![CDATA[Special Force in the Philippines by DFI]]></category>

		<guid isPermaLink="false">http://loadcentral.wildconcepts.net/?p=665</guid>
		<description><![CDATA[DFI (DragonFly Interactive) has taken over the publishing of Special Force in the Philippines. Denominations Code Sub-dealer Retailer 20 (20 D-Coins) SF20 12.10% 10.00% 50 (50 D-Coins) SF50 12.10% 10.00% 100 (100 D-Coins) SF100 12.10% 10.00% 200 (200 D-Coins) SF200 12.10% 10.00% 300 (300 D-Coins) SF300 12.10% 10.00% 400 (400 D-Coins) SF400 12.10% 10.00% 500 [...]]]></description>
			<content:encoded><![CDATA[<p>DFI (DragonFly Interactive) has taken over the publishing of Special Force in the Philippines. </p>
<style type="text/css">
<!--
.text {
	font-family: Verdana, Geneva, sans-serif;
	font-size:10px;
	text-align: left;
}
-->
</style>
<table width="600" border="0" align="center" cellpadding="0" cellspacing="0" class="text">
<tr>
<tr>
<td width="245" valign="bottom" bgcolor="#e5e5e5"><strong>Denominations</strong></td>
<td width="95" valign="bottom" bgcolor="#e5e5e5"><strong>Code</strong></td>
<td width="95" valign="bottom" bgcolor="#e5e5e5"><strong>Sub-dealer </strong></td>
<td width="95" valign="bottom" bgcolor="#e5e5e5"><strong>Retailer </strong></td>
</tr>
<tr>
<td><span id="yui_3_2_0_1_13186475101653192">20    (20 D-Coins)</span></td>
<td >SF20</td>
<td>12.10%</td>
<td>10.00%</td>
</tr>
<tr>
<td bgcolor="#e5e5e5"><span id="yui_3_2_0_1_13186475101653199">50    (50 D-Coins)</span></td>
<td bgcolor="#e5e5e5" >SF50</td>
<td bgcolor="#e5e5e5">12.10%</td>
